Poland
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Feb 1920 | Poland | P70244 |
2 | ![]() | 9 May 1897 | Poland | P49922 |
3 | ![]() | Abt 1897 | Poland | P73256 |
4 | ![]() | 12 Jun 1896 | Poland | P56633 |
5 | ![]() | 1893 | Poland | P74730 |
6 | ![]() | Abt 1893 | Poland | P74754 |
7 | ![]() | Abt 1893 | Poland | P64022 |
8 | ![]() | Abt 1888 | Poland | P74704 |
9 | ![]() | Abt 1888 | Poland | P23019 |
10 | ![]() | Abt 1888 | Poland | P74736 |
11 | ![]() | 1884 | Poland | P74529 |
12 | ![]() | Abt 1884 | Poland | P74752 |
13 | ![]() | Abt 1880 | Poland | P63996 |
14 | ![]() | Abt 1879 | Poland | P63997 |
15 | ![]() | 21 Oct 1878 | Poland | P56663 |
16 | ![]() | 28 Jan 1877 | Poland | P56631 |
17 | ![]() | Abt 1871 | Poland | P64803 |
18 | ![]() | Poland | P56630 | |
19 | ![]() | Poland | P54738 | |
20 | ![]() | Poland | P56644 | |
21 | ![]() | Poland | P70228 | |
22 | ![]() | Poland | P70227 | |
23 | ![]() | Poland | P54737 | |
24 | ![]() | Poland | P56643 | |
25 | ![]() | Poland | P78187 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Poland | P54738 | |
2 | ![]() | Poland | P56640 | |
3 | ![]() | Poland | P56638 | |
4 | ![]() | Poland | P56641 | |
5 | ![]() | Poland | P54737 |