TX
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P68894 | ||
2 | ![]() | P86055 | ||
3 | ![]() | P87619 | ||
4 | ![]() | P49179 | ||
5 | ![]() | P86380 | ||
6 | ![]() | P66318 | ||
7 | ![]() | 23 Nov 1922 | TX | P69181 |
8 | ![]() | 16 Apr 1917 | TX | P74813 |
9 | ![]() | 1 Feb 1901 | TX | P69183 |
10 | ![]() | 1901 | TX | P74831 |
11 | ![]() | 9 Jan 1848 | TX | P70710 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Nov 2014 | TX | P15710 |