WV
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lawson, Terry Rudell | P51823 | ||
2 | Violette, Sandra | 23 Jun 1944 | WV | P80003 |
3 | Fortney, Charles | P61621 | ||
4 | Violette, Jackson | 18 Oct 1922 | WV | P50292 |
5 | Martin, Ruth | P61618 | ||
6 | Fortney, Fred | 7 Jun 1913 | WV | P61617 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Violette, Harvey Richard | 11 Mar 1971 | WV | P48116 |